Harness the power of a neural network designed specifically for global horse racing. Our AI brain processes millions of data points to deliver unparalleled accuracy and profitability.
Our system goes beyond basic stats. It understands genetic lineage, track conditions, and real-time odds fluctuations.
Cross-referencing sire and dam statistics across thousands of global races to determine absolute distance and track surface aptitude.
The AI instantly flags horses that are dropping in class, calculating their exact weight advantage and speed rating variance.
Comparing live bookmaker odds against our proprietary AI-calculated true odds to find the ultimate value bets.
From Hong Kong to Australia, our AI ingests live data across multiple jurisdictions simultaneously, finding edges that localized punters miss.
Predictions rendered in milliseconds as odds shift.
Eliminate human emotion and bias from your betting strategy.
Don't just read data—talk to it. Ask our integrated AI agent specific questions like "Which horse has the best closing speed in Race 4?" and get instant analysis.
Descubre datos profesionales clave de cada hipódromo del mundo directamente en nuestro panel interactivo. Sin aproximaciones ni estimaciones.
Monitorea las victorias históricas, puestos logrados y rendimientos específicos de cada jockey en la pista actual. Sabe quién domina bajo la lluvia o en la arena.
Consigue la efectividad (Hit Rate) y rachas recientes del Trainer. Entiende la sinergia caballo-preparador para anticipar jugadas de alta rentabilidad.
Las pistas cambian y algunas barreras dan ventajas increíbles. El modelo calcula el sesgo matemático acumulativo para prever qué cajón tiene el viento a favor.
| CAJÓN (BARRERA) | SALIDAS | WIN % | VENTAJA RELATIVA |
|---|---|---|---|
| Cajón 4 | 213 | 17.8% | +11.0% |
| Cajón 6 | 213 | 15.0% | +8.0% |
| Cajón 1 | 200 | 9.0% | 0.0% |
| Cajón 13 | 5 | 0.0% | -7.0% |
Stay ahead of the curve without being glued to your screen. Our official Telegram channels notify you in real time on your phone when our AI model detects key signals.
Alertas instantáneas completas (nombres, cuotas, simulaciones), caídas drásticas de cuotas (Smart Money) y señales VIP directamente en tu Telegram.
Auditoría en tiempo real e inmodificable del rendimiento del algoritmo de IA. Consulta las señales y predicciones acertadas de las últimas jornadas.
| Mercado / Hipódromo | Race | Caballo Top Pick (IA) | Score IA | Cuota SP | Resultado |
|---|---|---|---|---|---|
|
|
Tab Maiden Plate | Mahmoa | 66% | $3.40 | GANADOR 🏆 |
|
|
Men Matter 24 Oct BM65 Handicap | The Catch | 91% | $3.40 | TOP 3 🥈 |
|
|
Xxxx Class 4 Handicap | Esprit Du Jour | 92% | $3.40 | GANADOR 🏆 |
|
|
Betavet Plate | Acharnee | 68% | $3.40 | GANADOR 🏆 |
|
|
Thank You Chris Barrett Super Maiden | Albert Palais | 65% | $3.40 | TOP 3 🥈 |
|
|
Tab Beaudesert Cup 21 Nov Maiden | Major Hot | 75% | $3.40 | GANADOR 🏆 |
|
|
Race Day Medical Plate | Just Basil | 63% | $3.40 | GANADOR 🏆 |
|
|
Sportsbet Fast Form Plate | Silver Snow | 64% | $3.40 | TOP 3 🥈 |
|
|
Beaudesertraceclub.Com Maiden Handicap | Metric | 73% | $3.40 | GANADOR 🏆 |
|
|
Carlton Dry 3.5 Maiden Handicap | Aladdin's Girl | 63% | $3.40 | GANADOR 🏆 |
|
|
Tobin Brothers Celebrating Lives | Amawasha | 83% | $3.40 | TOP 3 🥈 |
|
|
Family Day At Bunbury Mon 28 Sept Maiden | Tex 'N' Cee | 57% | $3.40 | GANADOR 🏆 |
|
|
Home Of Country Racing 0-55 Handicap | Calvary | 75% | $3.40 | GANADOR 🏆 |
|
|
Illawarra Production Services Midway | Iron Fury | 75% | $3.40 | TOP 3 🥈 |
|
|
Modtech Group Electricians Handicap | Foix | 80% | $3.40 | GANADOR 🏆 |
|
|
Wests Illawarra Provincial Maiden | Star Of Indigo | 75% | $3.40 | GANADOR 🏆 |
|
|
Melbourne Cup Day At Bunbury On Sale Now | Hez Got The Safe | 92% | $3.40 | TOP 3 🥈 |
|
|
First Mates Lounge @ Men Matter 0-55 | Azuki | 76% | $3.40 | GANADOR 🏆 |
|
|
The Big Screen Company Handicap | Bella Cinque | 92% | $3.40 | GANADOR 🏆 |
|
|
Cactus Imaging Class 1 Handicap | Dirty Summer | 75% | $3.40 | TOP 3 🥈 |
|
|
Wittens Irrigation & Design Maiden | He'Snotallthere | 75% | $3.40 | GANADOR 🏆 |
|
|
Beaudesert Raceday 24 Dec 0-55 Handicap | Water Lad | 78% | $3.40 | GANADOR 🏆 |
|
|
Brad Masters Plumbing Handicap | Ranakye | 92% | $3.40 | TOP 3 🥈 |
|
|
Tab Stayers Lounge Gong Race Day BM64 | Glastonbury Girl | 75% | $3.40 | GANADOR 🏆 |
|
|
Nixon Electrical Maiden | Champagne Talks | 66% | $3.40 | GANADOR 🏆 |
|
|
Sportsbet More Places Handicap | Diamanda | 92% | $3.40 | TOP 3 🥈 |
|
|
Sky Racing Class 2 Handicap | Effie's Joy | 92% | $3.40 | GANADOR 🏆 |
|
|
Oktoberfest Race Day October 10 BM64 | Portico | 91% | $3.40 | GANADOR 🏆 |
|
|
Duncan Equine Group Maiden | Poppy's Roses | 64% | $3.40 | TOP 3 🥈 |
|
|
Swan Draught Maiden | Oscars No Grouch | 69% | $3.40 | GANADOR 🏆 |
| Mercado / Hipódromo | Race | Caballo Top Pick (IA) | Score IA | Cuota SP | Resultado |
|---|---|---|---|---|---|
|
|
LIDO HANDICAP | 1 | 55% | $3.40 | GANADOR 🏆 |
|
|
HOI MEI HANDICAP | 1 | 55% | $3.40 | TOP 3 🥈 |
|
|
REPULSE BAY HANDICAP | 1 | 55% | $3.40 | GANADOR 🏆 |
|
|
THE COMMUNITY CHEST CUP (HANDICAP) | 1 | 55% | $3.40 | GANADOR 🏆 |
|
|
CHUNG HOM KOK HANDICAP | 1 | 55% | $3.40 | TOP 3 🥈 |
|
|
SHEK O HANDICAP | AWESOME FLUKE | 55% | $3.40 | GANADOR 🏆 |
|
|
LIDO HANDICAP | 1 | 55% | $3.40 | GANADOR 🏆 |
|
|
BIG WAVE BAY HANDICAP | 1 | 55% | $3.40 | TOP 3 🥈 |
|
|
Roct Race Night 2Nd October Maiden | Sir William | 69% | $3.40 | GANADOR 🏆 |
|
|
Tqcsi Three-Year-Old BM64 Handicap | Image Artist | 67% | $3.40 | GANADOR 🏆 |
|
|
Clare Valley Toyota Maiden Plate | Pretty Morsel | 75% | $3.40 | TOP 3 🥈 |
|
|
Sportsbet Blackbook Plate | Etched In Blue | 74% | $3.40 | GANADOR 🏆 |
|
|
Become A Brc Member F&M Maiden Plate | Zephyr Song | 71% | $3.40 | GANADOR 🏆 |
|
|
Agfert Maiden Plate | Strong Minded | 75% | $3.40 | TOP 3 🥈 |
|
|
Hyland Race Colours Plate | Laconic Livo | 61% | $3.40 | GANADOR 🏆 |
|
|
Thoroughbred Club Of Australia Handicap | Kiwi Jenni | 75% | $3.40 | GANADOR 🏆 |
|
|
Spring Carnival On Sale Now C,G&E Maiden | Indigo Star | 75% | $3.40 | TOP 3 🥈 |
|
|
Adelaide Galvanising Industries Maiden | Atomic Time | 75% | $3.40 | GANADOR 🏆 |
|
|
Schweppes Handicap | Affari | 72% | $3.40 | GANADOR 🏆 |
|
|
Sportsbet Get On Extra Plate | Sound System | 67% | $3.40 | TOP 3 🥈 |
|
|
Xxxx Gold Qtis 3Yo Maiden Plate | It'Sall About Mary | 65% | $3.40 | GANADOR 🏆 |
|
|
Bmd C,G&E Rating 0-56 Handicap | The Magistrate | 88% | $3.40 | GANADOR 🏆 |
|
|
Catanach's Jewellers Handicap | Doradus | 85% | $3.40 | TOP 3 🥈 |
|
|
Stow Storage Solutions Plate | Egyptian Dancer | 75% | $3.40 | GANADOR 🏆 |
|
|
Drinkwise BM68 Handicap | Wounder | 83% | $3.40 | GANADOR 🏆 |
|
|
Coopers Dry 3.5 F&M Rating 0-56 Handicap | Just Like Lisa | 91% | $3.40 | TOP 3 🥈 |
|
|
Exceedance @ Vinery Stud Handicap | Unstopabull | 92% | $3.40 | GANADOR 🏆 |
|
|
Sportsbet Race Replays Handicap | Best Time | 92% | $3.40 | GANADOR 🏆 |
|
|
Sky Racing Class 2 Handicap | Tulong | 92% | $3.40 | TOP 3 🥈 |
|
|
Campolina Benchmark 56 Handicap | Eaglelou | 92% | $3.40 | GANADOR 🏆 |
| Mercado / Hipódromo | Race | Caballo Top Pick (IA) | Score IA | Cuota SP | Resultado |
|---|---|---|---|---|---|
|
|
Bowen Cup - Sat 10Th October Maiden | Belinda's Rubi | 69% | $3.40 | GANADOR 🏆 |
|
|
Get Tickets To Bowen Cup Benchmark 55 | Excelboom | 82% | $3.40 | TOP 3 🥈 |
|
|
Mba Wealth Solutions Gold Circle Class 1 | Forwarding | 75% | $3.40 | GANADOR 🏆 |
|
|
Scb Distributors Maiden | Nothing Special | 73% | $3.40 | GANADOR 🏆 |
|
|
Zac McFarlane Racing Qtis 3Yo Handicap | Octopolis | 77% | $3.40 | TOP 3 🥈 |
|
|
Redfern Heavy Diesel Maiden Plate | Forwarding | 75% | $3.40 | GANADOR 🏆 |
|
|
Yackandandah Park Maiden Plate | Andauto | 66% | $3.40 | GANADOR 🏆 |
|
|
Claire Ramsbotham Apprentice Of The Year | Millie's Memory | 68% | $3.40 | TOP 3 🥈 |
|
|
Bowen Cup Trackside Marquee Class 2 | Engeline | 70% | $3.40 | GANADOR 🏆 |
|
|
Wellington Soldiers Memorial Club Maiden | Pinata | 71% | $3.40 | GANADOR 🏆 |
|
|
First National Bonnici & Associates | Pierre Le Quill | 68% | $3.40 | TOP 3 🥈 |
|
|
Mitch Beer & George Carpenter Maiden | Yamashita | 70% | $3.40 | GANADOR 🏆 |
|
|
Filby's Motors Benchmark 68 Handicap | Lone Force | 75% | $3.40 | GANADOR 🏆 |
|
|
Cb Debt Consultancy Maiden Plate | Acharnee | 68% | $3.40 | TOP 3 🥈 |
|
|
Pierre Boudvillain Jockey Of The Year | Perchance | 79% | $3.40 | GANADOR 🏆 |
|
|
Racing In The Whitsundays Open Handicap | Outback Action | 82% | $3.40 | GANADOR 🏆 |
|
|
Baxters Concrete BM62 Handicap | Titan Of Choice | 77% | $3.40 | TOP 3 🥈 |
|
|
Broulee Brewhouse Benchmark 58 Handicap | Vereeva | 92% | $3.40 | GANADOR 🏆 |
|
|
Cafe Borellas BM56 Handicap | Star Royal | 83% | $3.40 | GANADOR 🏆 |
|
|
Picklebet Home Of Top 4 Betting BM56 | Steve's Way | 91% | $3.40 | TOP 3 🥈 |
|
|
Adelaide Hotel Legend Of The South | Go Gazza | 91% | $3.40 | GANADOR 🏆 |
|
|
Dyson Group BM56 Handicap | Hells Son | 92% | $3.40 | GANADOR 🏆 |
|
|
Sir Franklin For The Kosi Benchmark 74 | Alottosay | 90% | $3.40 | TOP 3 🥈 |
|
|
Sportsbet Class 3 Plate 3Yo & Up | Diamond Lucy | 86% | $3.40 | GANADOR 🏆 |
|
|
Kfc Wellington BM66 Handicap | Hanuman | 83% | $3.40 | GANADOR 🏆 |
|
|
Peter Milling And Company Maiden Plate | Tampa Bay | 68% | $3.40 | TOP 3 🥈 |
|
|
J.R Richards & Sons BM58 Handicap | Bill Peyto | 78% | $3.40 | GANADOR 🏆 |
|
|
Allendale Merino Stud BM58 Handicap | Angie's Sister | 92% | $3.40 | GANADOR 🏆 |
|
|
Lss Locksmith And Security Class 1 | Panelli | 75% | $3.40 | TOP 3 🥈 |
| Mercado / Hipódromo | Race | Caballo Top Pick (IA) | Score IA | Cuota SP | Resultado |
|---|---|---|---|---|---|
|
|
Bet365 Bet Boost Maiden Plate | Secret Crossing | 57% | $3.40 | GANADOR 🏆 |
|
|
Shay Brennan Construction BM58 Handicap | Wolf Club | 92% | $3.40 | TOP 3 🥈 |
|
|
Wilson Project Group Maiden Handicap | Sensesational Star | 71% | $3.40 | GANADOR 🏆 |
|
|
Creek Electrical Maiden Plate | Weasel Sea | 70% | $3.40 | GANADOR 🏆 |
|
|
Happy 65Th Birthday Stephen Fairless | Blazed Prince | 75% | $3.40 | TOP 3 🥈 |
|
|
Star Printing Maiden Plate | Piklemegranmother | 75% | $3.40 | GANADOR 🏆 |
|
|
Corowa Chaff Mill Maiden Plate | Cries And Whispers | 70% | $3.40 | GANADOR 🏆 |
|
|
Cetnaj Tamworth Maiden Plate | May The Force | 70% | $3.40 | TOP 3 🥈 |
|
|
Walkers Earthworks Maiden Plate | I'Lberidin'Shotgun | 72% | $3.40 | GANADOR 🏆 |
|
|
Naughtin Developments Group BM82 | Blazing Sword | 92% | $3.40 | GANADOR 🏆 |
|
|
Tle Tamworth Maiden Handicap | Yeah Buddy | 76% | $3.40 | TOP 3 🥈 |
|
|
Maxi Tankers BM56 Handicap | Side Piece | 92% | $3.40 | GANADOR 🏆 |
|
|
Upton Centre Pivot Irrigation BM66 | Narcissist | 92% | $3.40 | GANADOR 🏆 |
|
|
Finchetts Plumbing BM56 Handicap | He's Electric | 92% | $3.40 | TOP 3 🥈 |
|
|
McDonald's Tamworth Class 2 Handicap | Snatchreilly | 80% | $3.40 | GANADOR 🏆 |
|
|
Hazel Park Racing Maiden Plate | Western Lights | 71% | $3.40 | GANADOR 🏆 |
|
|
Fitzgerald Concrete BM56 Handicap | Kentahten | 91% | $3.40 | TOP 3 🥈 |
|
|
Tradies Support The Ladies Pink Night | Talkachino | 92% | $3.40 | GANADOR 🏆 |
|
|
Barlens Event Hire Class 1 & Maiden | Rose Diamond | 83% | $3.40 | GANADOR 🏆 |
|
|
The Cally Hamilton BM56 Handicap | State Of Maine | 92% | $3.40 | TOP 3 🥈 |
|
|
West Entertainment Group BM82 Handicap | Not Written Off | 92% | $3.40 | GANADOR 🏆 |
|
|
Campbells Wines, Rutherglen BM58 | Black Adam | 84% | $3.40 | GANADOR 🏆 |
Explora todas las predicciones de los últimos meses, filtros por mercado (Australia / Hong Kong) y estadísticas consolidadas.
¿Tienes dudas sobre cómo funciona la Calculadora IA, el cálculo de las cuotas estimadas, el funcionamiento de los planes de membresía o tu facturación? Nuestro agente conversacional autónomo está integrado en la plataforma para responderte de forma precisa e instantánea.
* Puedes usar el chatbot en cualquier momento pulsando el icono de chat flotante en la esquina inferior derecha de la pantalla.
Don't leave your decisions to luck. Our proprietary machine-learning algorithm scans past performances, distance pedigrees, track conditions, and weight metrics to identify the true contenders. Run the numbers yourself and discover which horses are undervalued by the market.
Join the elite tier of racing analysts. Get access to the AI Brain and start making data-driven decisions today.
Create Your Free AccountNo credit card required for standard trial.